Specification of galvanized hexagonal wire mesh | ||||||
Specifications | Wire Diameter | Width | ||||
Mesh(inch) | Size(mm) | Limit Error | BWG | Metric | BS | Metric |
3/8” | 10 | +0.5 | BWG27-23 | 0.40-0.6mm | 1”-6” | 0.1-2m |
1/2” | 13 | -1.5 | BWG27-22 | 0.4-0.7mm | 1”-6” | 0.1-2m |
5/8” | 16 | +1.0/-2.0 | BWG27-22 | 0.4-0.7mm | 1”-6” | 0.1-2m |
3/4” | 20 | +1.0/-2.5 | BWG26-20 | 0.46-0.9mm | 1”-6” | 0.1-2m |
1” | 25 | +1.5 | BWG25-19 | 0.5-1.0mm | 1”-6” | 0.1-2m |
1-1/4” | 31 | -3.0 | BWG24-18 | 0.56-1.2mm | 1”-6” | 0.2-2m |
1-1/2” | 40 | +2.0/-4.0 | BWG23-16 | 0.6-1.65mm | 1”-6” | 0.2-2m |
2” | 51 | +2.0/-4.0 | BWG22-14 | 0.7-2.0mm | 1”-6” | 0.2-2m |
3” | 76 | +2.0/-4.0 | BWG21-14 | 0.8-2.0mm | 1”-6” | 0.3-2m |
4” | 100 | +2.0/-4.0 | BWG20-12 | 0.9-2.8mm | 1”-6” | 0.5-2m |
Others we can do as your requirement |
Specification of PVC coated hexagonal wire mesh | ||
Opening | Wire Diameter | |
Inch | MM | MM |
1/2” | 13mm | 0.6mm-1.0mm |
3/4” | 20mm | 0.8mm-1.1mm |
1” | 25mm | 0.9mm-1.4mm |
1-1/4” | 30mm | 0.9mm-1.5mm |
1-1/2” | 40mm | 0.9mm-1.5mm |
2” | 50mm | 0.9mm-1.5mm |
Others we can do as your requirement |